NOAA MONTHLY REPORT FOR DEC 2023
NAME: Ion S‡nchez Carballo CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE: ¡C RAIN: mm WIND SPEED: KM/HR DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
1 | 4.5 | 6.1 | 12:05 AM | 2.9 | 8:55 PM | 13.8 | 0.0 | 14.8 | 0.9 | 22.5 | 3:30 PM | WNW |
2 | 3.0 | 4.6 | 11:40 AM | 1.5 | 12:00 AM | 15.3 | 0.0 | 7.0 | 2.0 | 22.5 | 9:25 AM | NNE |
3 | 1.6 | 7.1 | 1:30 PM | -3.9 | 8:45 AM | 16.7 | 0.0 | 0.0 | 3.2 | 37.0 | 8:40 PM | ESE |
4 | 4.6 | 5.8 | 1:00 AM | 3.3 | 6:35 AM | 13.7 | 0.0 | 15.0 | 6.1 | 43.5 | 2:25 AM | ESE |
5 | 3.6 | 6.1 | 2:00 PM | 1.2 | 9:00 AM | 14.7 | 0.0 | 2.6 | 2.8 | 27.4 | 12:00 PM | W |
6 | 3.1 | 8.9 | 1:25 PM | -2.8 | 12:00 AM | 15.2 | 0.0 | 0.2 | 0.6 | 20.9 | 2:50 PM | W |
7 | 1.7 | 6.8 | 2:10 PM | -3.4 | 1:50 AM | 16.6 | 0.0 | 9.6 | 1.2 | 24.1 | 2:15 PM | NW |
8 | 3.8 | 6.7 | 1:30 PM | 1.0 | 12:00 AM | 14.5 | 0.0 | 9.4 | 6.2 | 43.5 | 7:45 AM | WNW |
9 | 5.1 | 10.5 | 9:55 PM | -0.3 | 3:25 AM | 13.2 | 0.0 | 5.0 | 0.5 | 20.9 | 10:35 PM | NNE |
10 | 7.1 | 12.5 | 2:30 PM | 1.6 | 3:10 AM | 11.2 | 0.0 | 0.2 | 0.7 | 17.7 | 1:50 PM | W |
11 | 8.8 | 12.8 | 1:40 PM | 4.7 | 9:35 AM | 9.6 | 0.0 | 0.0 | 0.9 | 22.5 | 1:15 PM | S |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
MONTH | 4.2 | 12.8 | 11 | -3.9 | 3 | 154.6 | 0.0 | 63.8 | 0.8 | 43.5 | 4 | W |
MAX: >= 32.2: 0.0 MAX: <= 0.0: 0.0
MIN: <= 0.0: 0.0 MIN: <= -17.8: 0.0
MAX RAIN: 15.0 ON: 12-04-23
Days of Rain: (> .2 mm) 7.0 (> 2 mm) 7.0 (> 20 mm) 0.0
Heat Base: 18.3
Cool Base: 18.3
Method: (High + Low) / 2