NOAA MONTHLY REPORT FOR   MAR  2023

NAME: Ion S‡nchez Carballo   CITY:   STATE:   

ELEV:   LAT:   LONG:   

TEMPERATURE: ¡C    RAIN: mm    WIND SPEED: KM/HR    
DAYMEAN TEMPHIGH TEMPHIGH TEMP TIMELOW TEMPLOW TEMP TIMEHEAT DEG DAYSCOOL DEG DAYSRAINAVG WIND SPEEDHIGH WINDHIGH WIND TIMEDOM DIR
1-2.11.14:05 PM-5.26:45 AM20.40.00.04.330.69:50 AMESE
2-0.12.32:35 PM-2.612:05 AM18.40.00.05.033.89:10 PMNW
31.43.74:00 PM-0.811:55 PM16.90.01.66.630.61:20 PMESE
41.15.73:05 PM-3.65:55 AM17.20.00.06.329.011:45 AMESE
54.416.112:40 PM-7.37:45 AM13.90.00.02.419.32:25 PMSE
61.88.33:15 PM-4.73:40 AM16.50.00.02.017.73:50 PMWNW
73.48.21:15 PM-1.41:45 AM14.90.01.63.027.44:15 PMW
89.212.012:55 PM6.412:30 AM9.10.011.45.235.410:35 AMESE
99.415.32:35 PM3.69:45 PM8.90.02.04.441.83:20 PMSSW
108.812.34:35 PM5.211:15 PM9.60.00.27.238.69:55 AMW
118.013.51:15 PM2.66:10 AM10.30.012.22.435.43:20 PMW
1212.718.04:00 PM7.312:00 AM5.60.09.02.322.51:25 PMW
1312.620.83:35 PM4.412:00 AM5.70.00.06.657.95:10 PMWNW
145.87.82:15 PM3.81:10 AM12.50.05.810.848.32:00 PMWNW
159.216.65:30 PM1.812:00 AM9.10.00.04.524.14:30 AMNW
1610.321.42:45 PM-0.95:45 AM8.00.00.04.132.22:05 PMESE
1712.716.11:10 PM9.35:10 AM5.60.00.06.433.810:00 AMESE
1810.313.83:00 PM6.77:20 PM8.10.07.85.646.76:30 PMW
196.310.34:35 PM2.312:00 AM12.00.014.65.432.26:20 AMNW
207.917.82:00 PM-2.17:30 AM10.40.00.02.617.711:40 AMNW
217.015.31:05 PM-1.45:20 AM11.30.00.04.125.710:30 AMESE
228.618.13:45 PM-0.95:15 AM9.70.00.02.925.711:20 AMW
2314.119.312:35 PM8.85:00 AM4.20.00.04.332.212:40 PMW
248.215.612:05 AM0.812:00 AM10.10.02.24.922.512:15 AMNW
257.116.24:35 PM-1.97:25 AM11.20.00.04.330.64:10 PMESE
269.713.212:05 AM6.29:30 PM8.60.05.05.243.57:30 PMNW
275.58.93:40 PM2.112:00 AM12.80.010.88.440.24:00 AMNW
288.419.35:45 PM-2.48:15 AM9.90.00.03.022.52:40 PMW
2911.622.25:30 PM0.98:15 AM6.70.00.03.227.412:40 PMWSW
30
31
MONTH7.322.229-7.35317.60.084.24.457.913W

MAX: >= 32.2: 0.0    MAX: <= 0.0: 0.0   
MIN: <= 0.0: 0.0    MIN: <= -17.8: 0.0   
MAX RAIN:    14.6    ON: 03-19-23   
Days of Rain: (> .2 mm) 12.0 (> 2 mm) 9.0 (> 20 mm) 0.0   
Heat Base: 18.3
Cool Base: 18.3
Method: (High + Low) / 2