NOAA MONTHLY REPORT FOR   MAR  2024

NAME: Ion S‡nchez Carballo   CITY:   STATE:   

ELEV:   LAT:   LONG:   

TEMPERATURE: ¡C    RAIN: mm    WIND SPEED: KM/HR    
DAYMEAN TEMPHIGH TEMPHIGH TEMP TIMELOW TEMPLOW TEMP TIMEHEAT DEG DAYSCOOL DEG DAYSRAINAVG WIND SPEEDHIGH WINDHIGH WIND TIMEDOM DIR
14.88.83:45 PM0.97:30 AM13.50.06.63.538.61:50 AMW
23.76.71:05 PM0.711:25 PM14.60.022.84.037.09:25 AMESE
31.82.91:45 PM0.712:05 AM16.50.021.01.829.03:55 PMW
41.45.82:45 PM-3.16:20 AM16.90.014.60.619.35:30 PMWNW
53.58.25:05 PM-1.212:00 AM14.80.00.61.829.06:55 AMWNW
63.712.04:25 PM-4.77:45 AM14.60.00.01.217.74:25 PMW
76.113.42:10 PM-1.112:05 AM12.20.00.83.138.611:20 PMESE
85.06.411:50 PM3.53:00 AM13.30.07.65.637.09:30 PMESE
95.08.12:15 PM1.810:55 PM13.30.023.64.135.412:30 AMESE
104.57.03:25 PM2.01:10 AM13.80.09.84.727.49:45 AMW
114.15.32:30 PM2.98:00 AM14.20.016.66.738.63:00 AMWNW
124.69.25:00 PM0.112:00 AM13.70.01.22.319.31:55 AMNW
136.917.14:00 PM-3.27:45 AM11.40.00.01.719.312:40 PMW
148.517.73:50 PM-0.64:55 AM9.80.00.01.130.63:00 PMW
158.917.03:15 PM0.87:20 AM9.40.00.01.016.11:35 PMNNE
169.918.12:00 PM1.77:40 AM8.40.00.01.819.310:55 AMW
1713.819.73:35 PM7.93:25 AM4.50.00.01.820.912:25 PMW
1813.219.43:20 PM6.912:00 AM5.10.00.03.517.77:15 AMESE
1912.621.72:30 PM3.47:40 AM5.70.00.02.022.52:45 PMSE
2014.022.13:10 PM5.92:20 AM4.30.01.22.225.712:30 PMW
2113.120.91:30 PM5.27:00 AM5.20.01.02.827.42:05 AMESE
2213.824.23:45 PM3.46:40 AM4.50.00.03.124.110:15 PMW
237.810.94:05 PM4.611:30 PM10.60.00.44.327.44:25 PME
247.310.22:30 PM4.47:25 AM11.00.00.05.127.48:55 AME
255.39.811:35 AM0.83:30 AM13.00.08.43.427.41:25 PMESE
262.96.612:05 AM-0.911:15 PM15.40.026.21.820.911:25 AMW
273.910.05:35 PM-2.23:35 AM14.40.02.24.035.44:40 PMESE
286.17.912:05 AM4.27:05 AM12.20.01.28.649.912:05 AMW
29
30
31
MONTH7.024.222-4.76316.50.0165.82.849.928ESE

MAX: >= 32.2: 0.0    MAX: <= 0.0: 0.0   
MIN: <= 0.0: 0.0    MIN: <= -17.8: 0.0   
MAX RAIN:    26.2    ON: 03-26-24   
Days of Rain: (> .2 mm) 18.0 (> 2 mm) 11.0 (> 20 mm) 4.0   
Heat Base: 18.3
Cool Base: 18.3
Method: (High + Low) / 2