NOAA MONTHLY REPORT FOR   DEC  2023

NAME: Ion S‡nchez Carballo   CITY:   STATE:   

ELEV:   LAT:   LONG:   

TEMPERATURE: ¡C    RAIN: mm    WIND SPEED: KM/HR    
DAYMEAN TEMPHIGH TEMPHIGH TEMP TIMELOW TEMPLOW TEMP TIMEHEAT DEG DAYSCOOL DEG DAYSRAINAVG WIND SPEEDHIGH WINDHIGH WIND TIMEDOM DIR
14.56.112:05 AM2.98:55 PM13.80.014.80.922.53:30 PMWNW
23.04.611:40 AM1.512:00 AM15.30.07.02.022.59:25 AMNNE
31.67.11:30 PM-3.98:45 AM16.70.00.03.237.08:40 PMESE
44.65.81:00 AM3.36:35 AM13.70.015.06.143.52:25 AMESE
53.66.12:00 PM1.29:00 AM14.70.02.62.827.412:00 PMW
63.18.91:25 PM-2.812:00 AM15.20.00.20.620.92:50 PMW
71.76.82:10 PM-3.41:50 AM16.60.09.61.224.12:15 PMNW
83.86.71:30 PM1.012:00 AM14.50.09.46.243.57:45 AMWNW
95.110.59:55 PM-0.33:25 AM13.20.05.00.520.910:35 PMNNE
107.112.52:30 PM1.63:10 AM11.20.00.20.717.71:50 PMW
118.812.81:40 PM4.79:35 AM9.60.00.00.922.51:15 PMS
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
MONTH4.212.811-3.93154.60.063.80.843.54W

MAX: >= 32.2: 0.0    MAX: <= 0.0: 0.0   
MIN: <= 0.0: 0.0    MIN: <= -17.8: 0.0   
MAX RAIN:    15.0    ON: 12-04-23   
Days of Rain: (> .2 mm) 7.0 (> 2 mm) 7.0 (> 20 mm) 0.0   
Heat Base: 18.3
Cool Base: 18.3
Method: (High + Low) / 2