NOAA MONTHLY REPORT FOR MAR 2023
NAME: Ion S‡nchez Carballo CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE: ¡C RAIN: mm WIND SPEED: KM/HR DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
1 | -2.1 | 1.1 | 4:05 PM | -5.2 | 6:45 AM | 20.4 | 0.0 | 0.0 | 4.3 | 30.6 | 9:50 AM | ESE |
2 | -0.1 | 2.3 | 2:35 PM | -2.6 | 12:05 AM | 18.4 | 0.0 | 0.0 | 5.0 | 33.8 | 9:10 PM | NW |
3 | 1.4 | 3.7 | 4:00 PM | -0.8 | 11:55 PM | 16.9 | 0.0 | 1.6 | 6.6 | 30.6 | 1:20 PM | ESE |
4 | 1.1 | 5.7 | 3:05 PM | -3.6 | 5:55 AM | 17.2 | 0.0 | 0.0 | 6.3 | 29.0 | 11:45 AM | ESE |
5 | 4.4 | 16.1 | 12:40 PM | -7.3 | 7:45 AM | 13.9 | 0.0 | 0.0 | 2.4 | 19.3 | 2:25 PM | SE |
6 | 1.8 | 8.3 | 3:15 PM | -4.7 | 3:40 AM | 16.5 | 0.0 | 0.0 | 2.0 | 17.7 | 3:50 PM | WNW |
7 | 3.4 | 8.2 | 1:15 PM | -1.4 | 1:45 AM | 14.9 | 0.0 | 1.6 | 3.0 | 27.4 | 4:15 PM | W |
8 | 9.2 | 12.0 | 12:55 PM | 6.4 | 12:30 AM | 9.1 | 0.0 | 11.4 | 5.2 | 35.4 | 10:35 AM | ESE |
9 | 9.4 | 15.3 | 2:35 PM | 3.6 | 9:45 PM | 8.9 | 0.0 | 2.0 | 4.4 | 41.8 | 3:20 PM | SSW |
10 | 8.8 | 12.3 | 4:35 PM | 5.2 | 11:15 PM | 9.6 | 0.0 | 0.2 | 7.2 | 38.6 | 9:55 AM | W |
11 | 8.0 | 13.5 | 1:15 PM | 2.6 | 6:10 AM | 10.3 | 0.0 | 12.2 | 2.4 | 35.4 | 3:20 PM | W |
12 | 12.7 | 18.0 | 4:00 PM | 7.3 | 12:00 AM | 5.6 | 0.0 | 9.0 | 2.3 | 22.5 | 1:25 PM | W |
13 | 12.6 | 20.8 | 3:35 PM | 4.4 | 12:00 AM | 5.7 | 0.0 | 0.0 | 6.6 | 57.9 | 5:10 PM | WNW |
14 | 5.8 | 7.8 | 2:15 PM | 3.8 | 1:10 AM | 12.5 | 0.0 | 5.8 | 10.8 | 48.3 | 2:00 PM | WNW |
15 | 9.2 | 16.6 | 5:30 PM | 1.8 | 12:00 AM | 9.1 | 0.0 | 0.0 | 4.5 | 24.1 | 4:30 AM | NW |
16 | 10.3 | 21.4 | 2:45 PM | -0.9 | 5:45 AM | 8.0 | 0.0 | 0.0 | 4.1 | 32.2 | 2:05 PM | ESE |
17 | 12.7 | 16.1 | 1:10 PM | 9.3 | 5:10 AM | 5.6 | 0.0 | 0.0 | 6.4 | 33.8 | 10:00 AM | ESE |
18 | 10.3 | 13.8 | 3:00 PM | 6.7 | 7:20 PM | 8.1 | 0.0 | 7.8 | 5.6 | 46.7 | 6:30 PM | W |
19 | 6.3 | 10.3 | 4:35 PM | 2.3 | 12:00 AM | 12.0 | 0.0 | 14.6 | 5.4 | 32.2 | 6:20 AM | NW |
20 | 7.9 | 17.8 | 2:00 PM | -2.1 | 7:30 AM | 10.4 | 0.0 | 0.0 | 2.6 | 17.7 | 11:40 AM | NW |
21 | 7.0 | 15.3 | 1:05 PM | -1.4 | 5:20 AM | 11.3 | 0.0 | 0.0 | 4.1 | 25.7 | 10:30 AM | ESE |
22 | 8.6 | 18.1 | 3:45 PM | -0.9 | 5:15 AM | 9.7 | 0.0 | 0.0 | 2.9 | 25.7 | 11:20 AM | W |
23 | 14.1 | 19.3 | 12:35 PM | 8.8 | 5:00 AM | 4.2 | 0.0 | 0.0 | 4.3 | 32.2 | 12:40 PM | W |
24 | 8.2 | 15.6 | 12:05 AM | 0.8 | 12:00 AM | 10.1 | 0.0 | 2.2 | 4.9 | 22.5 | 12:15 AM | NW |
25 | 7.1 | 16.2 | 4:35 PM | -1.9 | 7:25 AM | 11.2 | 0.0 | 0.0 | 4.3 | 30.6 | 4:10 PM | ESE |
26 | 9.7 | 13.2 | 12:05 AM | 6.2 | 9:30 PM | 8.6 | 0.0 | 5.0 | 5.2 | 43.5 | 7:30 PM | NW |
27 | 5.5 | 8.9 | 3:40 PM | 2.1 | 12:00 AM | 12.8 | 0.0 | 10.8 | 8.4 | 40.2 | 4:00 AM | NW |
28 | 8.4 | 19.3 | 5:45 PM | -2.4 | 8:15 AM | 9.9 | 0.0 | 0.0 | 3.0 | 22.5 | 2:40 PM | W |
29 | 11.6 | 22.2 | 5:30 PM | 0.9 | 8:15 AM | 6.7 | 0.0 | 0.0 | 3.2 | 27.4 | 12:40 PM | WSW |
30 |
31 |
MONTH | 7.3 | 22.2 | 29 | -7.3 | 5 | 317.6 | 0.0 | 84.2 | 4.4 | 57.9 | 13 | W |
MAX: >= 32.2: 0.0 MAX: <= 0.0: 0.0
MIN: <= 0.0: 0.0 MIN: <= -17.8: 0.0
MAX RAIN: 14.6 ON: 03-19-23
Days of Rain: (> .2 mm) 12.0 (> 2 mm) 9.0 (> 20 mm) 0.0
Heat Base: 18.3
Cool Base: 18.3
Method: (High + Low) / 2